
Background: Three of the Emerald City's biggest names just earned perfect scores for promoting women, and the whole region is near the top of the national rankings.
Seattle, by the numbers
Seattle ranks 7th out of 81 major U.S. metros with a Glass Ceiling Score of 86% (A-), far above the 60% national average. That is ahead of Portland (9th), Boise (20th) and Spokane (45th), with only a handful of metros, led by San Francisco (1st), scoring higher. From Bellevue to Tacoma, Puget Sound employers are moving women into leadership at an exceptional rate.
At the company level, the region's largest employers include Boeing, Amazon, Microsoft, the University of Washington and Providence. Boeing, Amazon and the University of Washington each earned a perfect 100% (A+), and Microsoft scored a 79% (B), all highlights among the area's 200 largest employers.
Your free promotion research tool
These results come from the Glass Ceiling Score, a free tool from the Women Leaders Association that compares how often women and men at a company advance into management and executive roles. Search an employer, compare it with industry competitors, or browse metro rankings. Whether you are deciding between offers in South Lake Union or preparing to ask for a bigger role, the data gives you a stronger hand. Across aerospace, cloud computing, retail, health care and gaming, women can now compare employers on the measure that shapes their long-term earning power.
Congratulations to Seattle's 2026 Outstanding Women's Workplaces
The Women Leaders Association congratulates this year's Outstanding Women's Workplaces. The honor belongs to the top 10% of the more than 2,000 largest U.S. employers and is decided solely on workforce results. No application, fee or sponsorship is involved.
In a region famous for competing hard for talent, that matters. Top-performing women look up an employer's advancement record before applying, giving winners a sharper recruiting edge. Honorees also hold on to their strongest people, build broader leadership benches, and enjoy greater standing with customers and partners.
Among this year's Seattle-area winners are Cascade Publications, Best Choice Realty, Lake & Company Real Estate, Rainier Oncology Professional Services, Stanley 1913, Seattle Business Journal, Furst, Aditi Consulting, Skyline Properties, Keiretsu Forum, and many more.
Seattle 2026 Outstanding Women's Workplaces
Metro employers in the top 10% of the 2,000+ largest area employers for advancing women. Winners may display the image award at right on their site or other choices below (see PR Guide at the bottom).
| Company Name | Official Site | Workplace Score |
|---|---|---|
| UAA | Site | Score |
| UFCW Local 21 Office | Site | Score |
| UiPath | Site | Score |
| Umoja Biopharma | Site | Score |
| Umpqua Bank | Site | Score |
| Uncle Ike’s Pot Shop | Site | Score |
| Undead Laboratories | Site | Score |
| UniBankWashington State | Site | Score |
| Unico Properties | Site | Score |
| Unify Consulting | Site | Score |
| UnifyCloud | Site | Score |
| Unionbay | Site | Score |
| Unique Wine | Site | Score |
| UniSea | Site | Score |
| Unisearch | Site | Score |
| Unite Here Local 8 | Site | Score |
| United States Arbitration & Mediation | Site | Score |
| United States Arbitration & Mediation Seattle Offi | Site | Score |
| United States Army | Site | Score |
| United Tile | Site | Score |
| United Way of King County | Site | Score |
| Unity | Site | Score |
| Univera | Site | Score |
| University of Arizona | Site | Score |
| University of California Santa Cruz | Site | Score |
| University of Portland | Site | Score |
| University of Puget Sound | Site | Score |
| University of Washington | Site | Score |
| University of Washington | Site | Score |
| University of Washington College of Arts & Scienc | Site | Score |
| University of Washington Bothell | Site | Score |
| University of Washington College of the Environmen | Site | Score |
| University of Washington Graduate & Professional S | Site | Score |
| University of Washington Housing & Food Services | Site | Score |
| University Place Presbyterian Church | Site | Score |
| University Village | Site | Score |
| Upaya | Site | Score |
| Upstart | Site | Score |
| Urban Renaissance | Site | Score |
| Urban Self Storage | Site | Score |
| US BioTek Laboratories | Site | Score |
| US Event Management | Site | Score |
| US HealthWorks | Site | Score |
| USA | Site | Score |
| USA Mobility | Site | Score |
| User Research | Site | Score |
| Utah State University | Site | Score |
| UW Physicians | Site | Score |
| Vadis | Site | Score |
| Valant | Site | Score |
| Vale | Site | Score |
| Validar | Site | Score |
| Valley Medical Center | Site | Score |
| VanderHouwen | Site | Score |
| Various | Site | Score |
| Velatrio Consulting | Site | Score |
| Venture Bank | Site | Score |
| Verathon | Site | Score |
| Verdant Health Commission | Site | Score |
| Verity Solutions | Site | Score |
| Versatile Mobile Systems | Site | Score |
| Vida Agency | Site | Score |
| Village Community Services | Site | Score |
| Vimeo | Site | Score |
| Viome | Site | Score |
| Virgin America | Site | Score |
| Vision Media | Site | Score |
| Visions Espresso Service | Site | Score |
| Visit Bellevue | Site | Score |
| Visit Seattle | Site | Score |
| Vistex | Site | Score |
| Voice of Vashon | Site | Score |
| Volpara Health | Site | Score |
| Volunteer | Site | Score |
| VolunteerMatch | Site | Score |
| VSG Marketing | Site | Score |
| Vulcan | Site | Score |
| VWR Partners of Avantor | Site | Score |
| WAEYC | Site | Score |
| WaFd Bank | Site | Score |
| Waggener Edstrom | Site | Score |
| Wally Byam Caravan Club | Site | Score |
| Warehouse Demo Services | Site | Score |
| Warm Beach Healthcare Center | Site | Score |
| Warwick Hotels & Resorts | Site | Score |
| Washington Academy of Family Physicians | Site | Score |
| Washington Air National Guard | Site | Score |
| Washington Alarm | Site | Score |
| Washington Association for Community Health | Site | Score |
| Washington Bankers Association | Site | Score |
| Washington Bus | Site | Score |
| Washington Business Bank | Site | Score |
| Washington Center | Site | Score |
| Washington Conference of Seventhday Adventists | Site | Score |
| Washington Council On International Trade | Site | Score |
| Washington DECA | Site | Score |
| Washington Department of Fish & Wildlife | Site | Score |
| Washington Federation of Teachers | Site | Score |
| Washington Low Income Housing Alliance | Site | Score |
| Washington Mutual | Site | Score |
| Company Name | Official Site | Workplace Score |
|---|---|---|
| Washington Native Plant Society | Site | Score |
| Washington Post | Site | Score |
| Washington Realty Source | Site | Score |
| Washington Rock Quarries | Site | Score |
| Washington State Bar Association | Site | Score |
| Washington State Correctional | Site | Score |
| Washington State Democratic Party | Site | Score |
| Washington State Dental Association | Site | Score |
| Washington State Department of Social & Health Ser | Site | Score |
| Washington State FederationGarden Clubs | Site | Score |
| Washington State Housing Finance Commission | Site | Score |
| Washington State Medical Association WSMA | Site | Score |
| Washington State Opportunity Scholarship | Site | Score |
| Washington State Parks & Recreation Commission | Site | Score |
| Washington State School Directors Association | Site | Score |
| Washington State Science & Engineering Fair | Site | Score |
| Washington State University | Site | Score |
| Washington STEM | Site | Score |
| Washington Student Achievement Council WSAC | Site | Score |
| Washington Technology Solutions WaTech | Site | Score |
| Washington Trust Bank | Site | Score |
| Washington Utilities & Transportation Commission | Site | Score |
| Washington Vocational Services | Site | Score |
| Washington Women In Need | Site | Score |
| Waste Connections | Site | Score |
| Watermark Credit Union | Site | Score |
| WCG | Site | Score |
| WDS | Site | Score |
| WE Communications | Site | Score |
| Webex | Site | Score |
| Weidner Apartment Homes | Site | Score |
| Welder | Site | Score |
| Werner Paddles | Site | Score |
| Western systems | Site | Score |
| Western Washington University | Site | Score |
| Westlake | Site | Score |
| Westward Seafoods | Site | Score |
| Weyerhaeuser | Site | Score |
| WFSE AFSCME Council 28 | Site | Score |
| WH | Site | Score |
| Whidbey Telecom | Site | Score |
| Whitepages | Site | Score |
| Whitney Equipment | Site | Score |
| Wilcox + Flegel Oil | Site | Score |
| Wildlife Computers | Site | Score |
| Willamette Dental | Site | Score |
| William H Gates Hall | Site | Score |
| Willis Marketing | Site | Score |
| Willow | Site | Score |
| Wilson Albers | Site | Score |
| Windermere Diablo Realty | Site | Score |
| Windermere Real Estate | Site | Score |
| Windstar Cruises | Site | Score |
| Wing Luke Museum of the Asian Pacific American Exp | Site | Score |
| Winshuttle | Site | Score |
| Wireless Advocates | Site | Score |
| WithinReach | Site | Score |
| Wizards of the Coast | Site | Score |
| WongDoody | Site | Score |
| Woodruff Sawyer | Site | Score |
| Woot | Site | Score |
| WorkForce Central | Site | Score |
| Workforce Snohomish | Site | Score |
| Working Washington | Site | Score |
| World Relief | Site | Score |
| World Relief | Site | Score |
| World Vision | Site | Score |
| WorldMark by Wyndham | Site | Score |
| Worldwide Buying | Site | Score |
| WSA Head Start & ECEAP | Site | Score |
| WSECU | Site | Score |
| WSIPC | Site | Score |
| Wunderman | Site | Score |
| Wyld | Site | Score |
| Wyndham Hotels & Resorts | Site | Score |
| Wyndham Vacation Ownership | Site | Score |
| Xbox | Site | Score |
| Xealth | Site | Score |
| Yakima Valley Farm Workers Clinic | Site | Score |
| Yin Yang Naturals | Site | Score |
| YMCA of Pierce & Kitsap Counties | Site | Score |
| YMCA of Snohomish County | Site | Score |
| Youth Eastside Services | Site | Score |
| YouthCare Seattle | Site | Score |
| YWCA Pierce County | Site | Score |
| YWCA Seattle | King | Snohomish | Site | Score |
| ZEN3 | Site | Score |
| Zenith American Solutions | Site | Score |
| Zeno | Site | Score |
| ZGF Architects | Site | Score |
| Zillow | Site | Score |
| Zimfest Association | Site | Score |
| ZipFizz | Site | Score |
| Ziply Fiber | Site | Score |
| Zones | Site | Score |
| ZoomInfo | Site | Score |
| ZT Systems | Site | Score |
| Zulily | Site | Score |
| Zumiez | Site | Score |
Organizations awarded the "Outstanding Women's Workplace Award" may display this on their website and social media as well as employee social media if wished. Please use only the approved badge images shown below and they must link back to the company's score so anyone clicking the badge (or nearby link) can immediately validate the claim to prevent abuse. The link to use is https://WomanLeaders.org/r/glass?gc=YOURDOMAIN such as https://WomanLeaders.org/r/glass?gc=ibm.com where the ending is your domain.
For Immediate Release
IBM Receives Outstanding Women's Workplace Award from the Women Leaders Association
Atlanta, GA
The Women Leaders Association has recognized IBM for its unwavering commitment to gender equality and diversity in the workplace. IBM has been awarded with the "Outstanding Women's Workplace Award" for its outstanding efforts in promoting women's leadership and breaking down barriers.
This Award is bestowed upon organizations that demonstrate exceptional dedication to advancing women's careers, fostering an inclusive environment, and ensuring equal opportunities for all. IBM's commitment to diversity and inclusion aligns seamlessly with the association's mission, making it a deserving recipient of this prestigious honor.
"IBM has consistently championed gender equality", said Jane Doe, a Vice President over IBM's Atlanta operations. "Their commitment to empowering women at all levels of the organization is commendable. From leadership development programs to mentorship initiatives, IBM has set a high standard for other companies to follow."
IBM's initiatives include:
- Leadership Development Programs: IBM invests in targeted programs that nurture women's leadership skills, providing them with the tools and knowledge needed to excel in their careers.
- Mentorship and Sponsorship: The company actively promotes mentorship and sponsorship relationships, connecting experienced leaders with rising female talent. These connections help women navigate their career paths and overcome obstacles.
- Flexible Work Arrangements: IBM recognizes the importance of work-life balance and offers flexible arrangements, allowing employees to thrive both personally and professionally.
- Pay Equity: IBM has consistently advocated for pay equity, ensuring that women receive equal compensation for equal work.
- Employee Resource Groups: The company's employee resource groups provide a supportive community for women, fostering networking, collaboration, and professional growth.
"We are honored to receive the Glass Ceiling Score Award," said John Doe, IBM's Chief Diversity Officer. "Our commitment to gender equality is not just a checkbox; it's embedded in our DNA. We believe that diverse teams drive innovation and better business outcomes."
IBM's recognition by the Atlanta Women Leaders Association underscores the company's ongoing efforts to create a workplace where everyone can thrive, regardless of gender. As IBM continues to break down barriers, it serves as an inspiration for other organizations striving to achieve true equality.
Contact: Jane Smith, Director of Corporate Communications
Email: jane.smith@ibm.com
Phone: (123) 456-7890
About the Atlanta Women Leaders Association: The Atlanta Women Leaders is one of 80 Chapters of the Women Leaders Association which brings together top women executives, fostering connections, knowledge sharing, and empowerment. Through monthly meetings, annual conferences, and networking opportunities, the association supports women in their professional journeys to include useful key metrics that companies can also use to improve their ability to recruit top women such as the Glass Ceiling Score. For more information, visit the Atlanta Women Leaders Association.
Note to Editors: High-resolution images and additional information are available upon request.
Disclaimer: This press release contains forward-looking statements. Actual results may differ materially from those projected due to various factors. IBM disclaims any obligation to update these statements based on subsequent events or developments.
Tags: IBM, Glass Ceiling Score Award, Atlanta Women Leaders Association, gender equality, diversity, inclusion, leadership development, mentorship, pay equity, employee resource groups

